ATTORNEY ADVERTISING
Our team of lawyers cover a wide range of counties throughout New York State. We are proud to provide legal defense for issues related to the Vehicle Traffic Law throughout New York State.
Over the years, our hard work has earned our attorneys a reputation of legal excellence and we are rated some of the best lawyers in the State.
Give us a call and ask how we can best serve you. Call now at 800-893-9645.
Speeding Point ChartSpeeding | Points |
01 to 10 mph over the limit | 3 |
11 to 20 | 4 |
21 to 30 | 6 |
31 to 40 | 8 |
More than 40 | 11 |
Call our lawyers now at 800-893-9645 for a consultation.
Other Traffic Violations | Points |
Reckless Driving (misdemeanor, 6 month suspension) | 5 |
Leaving the scene of an accident (personal injury, misdemeanor, 6 months in jail, revocation of license, $600.00 fine) | 5 |
Passing a school bus | 5 |
Following too closely (tailgating) | 4 |
Inadequate breaks | 4 |
Improper passing (unsafe lane change, left of center or wrong direction) | 3 |
Disobeying a Traffic Signal (red light, stop sign, yield sign) | 3 |
Right of way, failure to yield | 3 |
Railroad crossing violation | 3 |
Leaving the scene of an accident (property damage/domestic animal) | 3 |
Child Safety Restraint (under 16 years old in front seat, under 10 years old in rear seats, under 4 years old in child seat) | 3 |
Inadequate breaks (employers' commercial vehicle) | 2 |
All other moving violations | 2 |
Suspension or Revocation
Our traffic lawyers, can negotiate the amount of points when suspension or revocation of our client's driver's license is threatened.
Suspension | 11 or more points within an 18 month period |
Six Month Revocation | 3 or more speeding offenses within an 18 month period |